1
/
of
3
Greenspeed Innovations
HPE ARUBA NETWORKING 6000 48G 4SFP MANAGED POE SWITCH
HPE ARUBA NETWORKING 6000 48G 4SFP MANAGED POE SWITCH
Regular price
R 25,199.00
Regular price
Sale price
R 25,199.00
Taxes included.
Shipping calculated at checkout.
Quantity
Out of stock
Couldn't load pickup availability
HPE ARUBA NETWORKING 6000 48G 4SFP MANAGED POE SWITCH
| SFP module slots quantity | 4 |
|---|---|
| Packet buffer memory | 12.38 |
| Total Power over Ethernet (PoE) budget | 370 |
| Harmonized System (HS) code | 85176990 |
| Power source | AC |
| Storage relative humidity (H-H) | 15 - 90 |
| Power supply included | Y |
| Processor model | ARM Cortex-A9 |
| Port mirroring | Y |
| Cloud-managed | Y |
| IPv4 FIB entries | 256 |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
| Authentication | MAC-based authentication |
| Switching capacity | 104 |
| 10G support | N |
| MAC address table | 8192 |
| VLAN support | Y |
| Spanning tree protocol | Y |
| Auto MDI/MDI-X | Y |
| Link aggregation | Y |
| Flow control support | Y |
| DHCP features | DHCP client |
| Jumbo frames support | Y |
| Throughput | 77.3 |
| Latency (1 Gbps) | 1.9 |
| Access Control List (ACL) | Y |
| Web-based management | Y |
| Quality of Service (QoS) support | Y |
| Switch type | Managed |
| Switch layer | L3 |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| IGMP snooping | Y |
| Multicast support | Y |
| Depth | 305 |
| Width | 442.5 |
| Height | 44 |
| Processor frequency | 1016 |
| Built-in processor | Y |
| Form factor | 1U |
| Stackable | N |
| Rack mounting | Y |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Memory type | DDR3-SDRAM |
| Operating temperature (T-T) | 0 - 45 |
| Power over Ethernet (PoE) | Y |
| Storage temperature (T-T) | -40 - 70 |
| Operating relative humidity (H-H) | 15 - 95 |
| Flash memory | 16384 |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3x |
| Console port | USB |
| Internal memory | 8192 |
| IPv6 FIB entries | 128 |
| Weight | 4420 |
Share
