HP ARUBA 6100 48G 4SFP+ SWITCH
| Packet buffer memory | 12.38 |
|---|---|
| Virtual stacking (units) | 16 |
| Harmonized System (HS) code | 85176990 |
| Power source | AC |
| Storage relative humidity (H-H) | 15 - 90 |
| Power supply included | Y |
| Processor model | ARM Cortex-A9 |
| SFP+ module slots quantity | 4 |
| Port mirroring | Y |
| Switching capacity | 176 |
| 10G support | Y |
| MAC address table | 8192 |
| VLAN support | Y |
| Spanning tree protocol | Y |
| Link aggregation | Y |
| Flow control support | Y |
| Latency (10 Gbps) | 1.8 |
| DHCP features | DHCP client |
| Jumbo frames support | Y |
| Latency (1 Gbps) | 1.9 |
| Access Control List (ACL) | Y |
| Quality of Service (QoS) support | Y |
| Switch type | Managed |
| Switch layer | L3 |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Multicast support | Y |
| Height | 43 |
| Processor frequency | 1016 |
| Built-in processor | Y |
| Product colour | Black |
| Form factor | 1U |
| Stackable | Y |
| Rack mounting | Y |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Memory type | DDR3-SDRAM |
| Operating temperature (T-T) | 0 - 45 |
| Power over Ethernet (PoE) | N |
| Storage temperature (T-T) | -40 - 70 |
| Operating relative humidity (H-H) | 15 - 95 |
| Width | 443 |
| Power consumption (max) | 44.2 |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3az,IEEE 802.3x |
| Internal memory | 4096 |
| Weight | 3020 |
| Flash memory | 16 |
| Throughput | 98.6 |
| Airflow direction | Side-to-side airflow |
| Depth | 247 |
